Computed: 2024-12-15 19:19:40

Distance: 4.0A
Number of docking positions: 10
Max-RMSD-delta (variation) vs. megadock-top (decoy-RMSD < Max-RMSD-delta): 1.0

Description: best match of Cam's rules was NOT suggested && compound NON similar of top-decoy

Num pdb-id pos: best by megadock pos: best by rmsd pos: best by bio rules img: compound img: best by megadock img: best by rmsd img: best by bio rules
1 2UZY 1 7 -1
43.03 / 0.00 / 0

17.45 / 39.98 / 28

-1.00 / -1.00 / 0

2 2V53 1 1 -1
13.03 / 0.00 / 0

13.03 / 0.00 / 0

-1.00 / -1.00 / 0

3 2V7D 1 2 -1
15.64 / 0.00 / 0

0.94 / 15.66 / 152

-1.00 / -1.00 / 0

4 2VKP 1 10 -1
24.59 / 0.00 / 0

15.14 / 19.06 / 2

-1.00 / -1.00 / 0

5 2VL9 1 10 -1
30.68 / 0.00 / 0

0.62 / 30.53 / 0

-1.00 / -1.00 / 0

6 2VPH 1 5 -1
23.40 / 0.00 / 0

22.45 / 2.49 / 0

-1.00 / -1.00 / 0

7 2VRR 1 2 -1
14.36 / 0.00 / 0

13.87 / 15.33 / 0

-1.00 / -1.00 / 0

8 2W2X 1 4 -1
25.09 / 0.00 / 0

24.70 / 2.30 / 0

-1.00 / -1.00 / 0

9 2WFX 1 8 -1
10.02 / 0.00 / 0

0.56 / 10.03 / 0

-1.00 / -1.00 / 0

10 2WIL 1 10 -1
40.40 / 0.00 / 0

31.05 / 42.45 / 160

-1.00 / -1.00 / 0

11 2WNT 1 6 -1
25.37 / 0.00 / 0

20.71 / 16.35 / 54

-1.00 / -1.00 / 0

12 2WQZ 1 10 -1
34.87 / 0.00 / 0

23.00 / 32.48 / 0

-1.00 / -1.00 / 0

13 2WX1 1 9 -1
21.75 / 0.00 / 0

9.50 / 21.38 / 8

-1.00 / -1.00 / 0

14 2X6L 1 3 -1
10.88 / 0.00 / 0

9.47 / 10.03 / 34

-1.00 / -1.00 / 0

15 2XB6 1 9 -1
31.37 / 0.00 / 0

19.39 / 25.19 / 2

-1.00 / -1.00 / 0

16 2XRE 1 7 -1
18.06 / 0.00 / 0

14.29 / 11.85 / 0

-1.00 / -1.00 / 0

17 2Y7Q 1 10 -1
37.20 / 0.00 / 0

20.81 / 26.41 / 6

-1.00 / -1.00 / 0

18 2YLY 1 3 -1
27.55 / 0.00 / 0

3.06 / 26.34 / 118

-1.00 / -1.00 / 0

19 2Z3Q 1 7 -1
24.94 / 0.00 / 0

22.06 / 11.79 / 0

-1.00 / -1.00 / 0

20 2Z3R 1 9 -1
18.00 / 0.00 / 0

0.72 / 18.46 / 0

-1.00 / -1.00 / 0

21 2Z6E 1 9 -1
29.88 / 0.00 / 0

29.56 / 0.85 / 0

-1.00 / -1.00 / 0

22 2Z7X 1 6 -1
28.94 / 0.00 / 0

4.58 / 28.91 / 12

-1.00 / -1.00 / 0

23 2ZKX 1 3 -1
12.97 / 0.00 / 0

0.90 / 12.85 / 16

-1.00 / -1.00 / 0

24 2ZVM 1 7 -1
35.66 / 0.00 / 0

11.95 / 38.03 / 22

-1.00 / -1.00 / 0

25 3A1J 1 3 -1
28.41 / 0.00 / 0

28.30 / 0.56 / 0

-1.00 / -1.00 / 0

26 3A7Q 1 10 -1
27.47 / 0.00 / 0

17.85 / 24.64 / 0

-1.00 / -1.00 / 0

27 3A8Y 1 7 -1
26.65 / 0.00 / 0

18.60 / 20.91 / 22

-1.00 / -1.00 / 0

28 3ADL 1 7 -1
23.41 / 0.00 / 0

13.90 / 16.85 / 0

-1.00 / -1.00 / 0

29 3ARB 1 6 -1
53.16 / 0.00 / 0

28.79 / 40.31 / 18

-1.00 / -1.00 / 0

30 3ARF 1 3 -1
23.39 / 0.00 / 0

20.32 / 30.44 / 10

-1.00 / -1.00 / 0

31 3AUL 1 5 -1
22.13 / 0.00 / 0

11.21 / 18.86 / 0

-1.00 / -1.00 / 0

32 3B2T 1 2 -1
3.35 / 0.00 / 0

1.13 / 2.96 / 8

-1.00 / -1.00 / 0

33 3B2U 1 5 -1
26.20 / 0.00 / 0

12.05 / 27.50 / 0

-1.00 / -1.00 / 0

34 3B2V 1 6 -1
36.63 / 0.00 / 0

23.79 / 30.14 / 0

-1.00 / -1.00 / 0

35 3B9C 1 4 -1
24.57 / 0.00 / 0

0.76 / 24.48 / 0

-1.00 / -1.00 / 0

36 3BE1 1 10 -1
3.48 / 0.00 / 0

1.45 / 4.91 / 0

-1.00 / -1.00 / 0

37 3BEG 1 2 -1
16.50 / 0.00 / 0

12.10 / 14.62 / 0

-1.00 / -1.00 / 0

38 3BO3 1 9 -1
21.16 / 0.00 / 0

0.37 / 21.25 / 0

-1.00 / -1.00 / 0

39 3BPL 1 7 -1
22.58 / 0.00 / 0

10.93 / 20.76 / 2

-1.00 / -1.00 / 0

40 3BPO 1 6 -1
17.38 / 0.00 / 0

6.69 / 18.33 / 74

-1.00 / -1.00 / 0

41 3BT1 1 1 -1
17.68 / 0.00 / 0

17.68 / 0.00 / 0

-1.00 / -1.00 / 0

42 3BT2 1 7 -1
11.96 / 0.00 / 0

11.79 / 0.43 / 0

-1.00 / -1.00 / 0

43 3C2I 1 2 -1
15.58 / 0.00 / 0

2.23 / 16.52 / 0

-1.00 / -1.00 / 0

44 3CDZ 1 3 -1
37.93 / 0.00 / 0

24.33 / 41.08 / 0

-1.00 / -1.00 / 0

45 3CO7 1 1 -1
11.02 / 0.00 / 0

11.02 / 0.00 / 0

-1.00 / -1.00 / 0

46 3CU0 1 6 -1
20.24 / 0.00 / 0

11.04 / 25.03 / 22

-1.00 / -1.00 / 0

47 3CU1 1 6 -1
15.24 / 0.00 / 0

10.63 / 17.78 / 2

-1.00 / -1.00 / 0

48 3CUL 1 10 -1
18.13 / 0.00 / 0

0.46 / 18.11 / 0

-1.00 / -1.00 / 0

49 3CUN 1 2 -1
17.85 / 0.00 / 0

0.47 / 17.80 / 0

-1.00 / -1.00 / 0

50 3CZU 1 1 -1
3.62 / 0.00 / 0

3.62 / 0.00 / 0

-1.00 / -1.00 / 0

51 3D0E 1 5 -1
47.51 / 0.00 / 0

34.12 / 29.22 / 0

-1.00 / -1.00 / 0

52 7BDU 1 5 -1
3.45 / 0.00 / 0

1.31 / 4.71 / 0

-1.00 / -1.00 / 0

53 7BH9 1 3 -1
21.45 / 0.00 / 0

19.34 / 21.29 / 0

-1.00 / -1.00 / 0

54 7BRE 1 9 -1
29.84 / 0.00 / 0

0.60 / 30.02 / 2

-1.00 / -1.00 / 0

55 7BTV 1 4 -1
39.09 / 0.00 / 0

0.95 / 39.60 / 0

-1.00 / -1.00 / 0

56 7BU6 1 2 -1
6.78 / 0.00 / 0

6.42 / 0.48 / 0

-1.00 / -1.00 / 0

57 7C7J 1 3 -1
22.61 / 0.00 / 0

14.08 / 21.39 / 0

-1.00 / -1.00 / 0

58 7CBK 1 4 -1
25.65 / 0.00 / 0

12.24 / 26.60 / 12

-1.00 / -1.00 / 0

59 7CKR 1 3 -1
40.08 / 0.00 / 0

22.32 / 40.42 / 124

-1.00 / -1.00 / 0

60 7CWE 1 2 -1
28.73 / 0.00 / 0

1.32 / 28.72 / 14

-1.00 / -1.00 / 0

61 7D3W 1 10 -1
19.56 / 0.00 / 0

13.20 / 14.52 / 0

-1.00 / -1.00 / 0

62 7D4B 1 7 -1
30.47 / 0.00 / 0

22.23 / 26.12 / 0

-1.00 / -1.00 / 0

63 7D5R 1 10 -1
34.08 / 0.00 / 0

31.63 / 27.46 / 10

-1.00 / -1.00 / 0

64 7D8B 1 8 -1
29.89 / 0.00 / 0

0.87 / 30.39 / 90

-1.00 / -1.00 / 0

65 7DDO 1 3 -1
40.45 / 0.00 / 0

0.94 / 40.42 / 18

-1.00 / -1.00 / 0

66 7DDP 1 4 -1
38.84 / 0.00 / 0

18.12 / 39.98 / 60

-1.00 / -1.00 / 0

67 7DFP 1 7 -1
47.94 / 0.00 / 0

1.89 / 47.14 / 0

-1.00 / -1.00 / 0

68 7DGD 1 2 -1
67.60 / 0.00 / 0

63.06 / 47.22 / 34

-1.00 / -1.00 / 0

69 7DRV 1 10 -1
38.21 / 0.00 / 0

26.39 / 40.10 / 0

-1.00 / -1.00 / 0

70 7DZK 1 7 -1
12.55 / 0.00 / 0

0.69 / 12.30 / 26

-1.00 / -1.00 / 0

71 7E7E 1 6 -1
53.82 / 0.00 / 0

20.75 / 47.16 / 0

-1.00 / -1.00 / 0

72 7EDS 1 3 -1
19.51 / 0.00 / 0

18.94 / 31.34 / 0

-1.00 / -1.00 / 0

73 7EKC 1 6 -1
38.41 / 0.00 / 0

29.87 / 36.81 / 4

-1.00 / -1.00 / 0

74 7EKF 1 2 -1
33.61 / 0.00 / 0

18.81 / 33.16 / 6

-1.00 / -1.00 / 0

75 7EKG 1 6 -1
33.56 / 0.00 / 0

28.97 / 30.12 / 4

-1.00 / -1.00 / 0

76 7EKH 1 5 -1
33.69 / 0.00 / 0

1.22 / 33.93 / 2

-1.00 / -1.00 / 0

77 7EOE 1 6 -1
33.79 / 0.00 / 0

9.34 / 34.75 / 12

-1.00 / -1.00 / 0

78 7EOF 1 5 -1
18.90 / 0.00 / 0

0.81 / 19.28 / 70

-1.00 / -1.00 / 0

79 7EOW 1 7 -1
29.32 / 0.00 / 0

22.16 / 29.89 / 6

-1.00 / -1.00 / 0

80 7ERA 1 5 -1
26.07 / 0.00 / 0

1.22 / 25.80 / 26

-1.00 / -1.00 / 0

81 7FDH 1 4 -1
21.77 / 0.00 / 0

0.90 / 21.41 / 0

-1.00 / -1.00 / 0

82 7FTN 1 3 -1
11.44 / 0.00 / 0

7.18 / 5.02 / 0

-1.00 / -1.00 / 0

83 7JIC 1 4 -1
3.03 / 0.00 / 0

2.90 / 0.52 / 0

-1.00 / -1.00 / 0

84 7JKL 1 2 -1
30.87 / 0.00 / 0

0.74 / 30.82 / 0

-1.00 / -1.00 / 0

85 7JLG 1 5 -1
5.71 / 0.00 / 0

0.76 / 5.80 / 0

-1.00 / -1.00 / 0

86 7JNA 1 9 -1
30.69 / 0.00 / 0

18.28 / 32.86 / 54

-1.00 / -1.00 / 0

87 7JNC 1 4 -1
29.81 / 0.00 / 0

29.67 / 18.79 / 4

-1.00 / -1.00 / 0

88 7JO7 1 2 -1
13.53 / 0.00 / 0

11.48 / 17.49 / 0

-1.00 / -1.00 / 0

89 7JXN 1 1 -1
7.40 / 0.00 / 0

7.40 / 0.00 / 0

-1.00 / -1.00 / 0

90 7K2B 1 1 -1
20.73 / 0.00 / 0

20.73 / 0.00 / 0

-1.00 / -1.00 / 0

91 7K7Q 1 8 -1
23.86 / 0.00 / 0

23.48 / 0.60 / 0

-1.00 / -1.00 / 0

92 7KD6 1 6 -1
14.75 / 0.00 / 0

10.27 / 17.50 / 0

-1.00 / -1.00 / 0

93 7KDC 1 6 -1
26.61 / 0.00 / 0

25.75 / 4.92 / 50

-1.00 / -1.00 / 0

94 7KHD 1 1 -1
14.53 / 0.00 / 0

14.53 / 0.00 / 0

-1.00 / -1.00 / 0

95 7KSP 1 6 -1
20.40 / 0.00 / 0

10.25 / 27.05 / 0

-1.00 / -1.00 / 0

96 7KST 1 3 -1
3.89 / 0.00 / 0

2.55 / 2.74 / 0

-1.00 / -1.00 / 0

97 7KSW 1 5 -1
3.74 / 0.00 / 0

0.77 / 4.49 / 0

-1.00 / -1.00 / 0

98 7KT1 1 2 -1
3.69 / 0.00 / 0

2.42 / 2.70 / 0

-1.00 / -1.00 / 0

99 7KT7 1 10 -1
3.65 / 0.00 / 0

2.46 / 2.72 / 0

-1.00 / -1.00 / 0

100 7KTB 1 4 -1
3.81 / 0.00 / 0

2.41 / 2.84 / 0

-1.00 / -1.00 / 0

101 7KTE 1 5 -1
17.94 / 0.00 / 0

2.70 / 20.15 / 0

-1.00 / -1.00 / 0

102 7KTM 1 6 -1
9.04 / 0.00 / 0

3.82 / 7.18 / 0

-1.00 / -1.00 / 0

103 7L7H 1 5 -1
20.26 / 0.00 / 0

0.71 / 20.46 / 2

-1.00 / -1.00 / 0

104 7L7J 1 8 -1
37.43 / 0.00 / 0

24.03 / 36.49 / 8

-1.00 / -1.00 / 0

105 7LA4 1 2 -1
31.89 / 0.00 / 0

17.68 / 35.71 / 0

-1.00 / -1.00 / 0

106 7LAW 1 8 -1
15.43 / 0.00 / 0

14.57 / 14.39 / 0

-1.00 / -1.00 / 0

107 7LEN 1 5 -1
26.05 / 0.00 / 0

18.86 / 23.82 / 24

-1.00 / -1.00 / 0

108 7LFR 1 6 -1
22.73 / 0.00 / 0

2.82 / 22.31 / 70

-1.00 / -1.00 / 0

109 7LH9 1 1 -1
12.76 / 0.00 / 0

12.76 / 0.00 / 0

-1.00 / -1.00 / 0

110 7LI6 1 6 -1
34.12 / 0.00 / 0

17.53 / 34.11 / 0

-1.00 / -1.00 / 0

111 7LI7 1 4 -1
24.36 / 0.00 / 0

10.45 / 29.05 / 0

-1.00 / -1.00 / 0

112 7LI9 1 6 -1
40.22 / 0.00 / 0

19.52 / 31.55 / 0

-1.00 / -1.00 / 0

113 7LIA 1 2 -1
48.11 / 0.00 / 0

20.66 / 41.20 / 0

-1.00 / -1.00 / 0

114 7LS0 1 7 -1
36.55 / 0.00 / 0

30.04 / 34.42 / 104

-1.00 / -1.00 / 0

115 7LWD 1 7 -1
37.41 / 0.00 / 0

21.92 / 38.72 / 120

-1.00 / -1.00 / 0

116 7M44 1 8 -1
4.38 / 0.00 / 0

2.59 / 2.64 / 0

-1.00 / -1.00 / 0

117 7M45 1 4 -1
22.04 / 0.00 / 0

4.26 / 24.23 / 0

-1.00 / -1.00 / 0

118 7M49 1 3 -1
4.61 / 0.00 / 0

4.05 / 3.07 / 0

-1.00 / -1.00 / 0

119 7M4E 1 10 -1
22.22 / 0.00 / 0

3.87 / 24.04 / 0

-1.00 / -1.00 / 0

120 7M4H 1 5 -1
16.25 / 0.00 / 0

15.97 / 26.72 / 0

-1.00 / -1.00 / 0

121 7M72 1 2 -1
24.04 / 0.00 / 0

15.35 / 33.23 / 8

-1.00 / -1.00 / 0

122 7M82 1 8 -1
22.33 / 0.00 / 0

3.55 / 24.28 / 0

-1.00 / -1.00 / 0

123 7M86 1 8 -1
21.74 / 0.00 / 0

3.49 / 23.98 / 0

-1.00 / -1.00 / 0

124 7M87 1 7 -1
21.58 / 0.00 / 0

3.87 / 24.10 / 0

-1.00 / -1.00 / 0

125 7M88 1 1 -1
3.86 / 0.00 / 0

3.86 / 0.00 / 0

-1.00 / -1.00 / 0

126 7M8D 1 6 -1
21.92 / 0.00 / 0

3.87 / 24.27 / 0

-1.00 / -1.00 / 0

127 7MGW 1 9 -1
41.02 / 0.00 / 0

17.13 / 43.42 / 0

-1.00 / -1.00 / 0

128 7MJN 1 6 -1
44.82 / 0.00 / 0

11.42 / 41.74 / 2

-1.00 / -1.00 / 0

129 7MLA 1 2 -1
15.18 / 0.00 / 0

0.73 / 15.37 / 66

-1.00 / -1.00 / 0

130 7MN5 1 5 -1
28.61 / 0.00 / 0

19.89 / 41.38 / 22

-1.00 / -1.00 / 0

131 7MWH 1 2 -1
13.97 / 0.00 / 0

2.41 / 14.14 / 10

-1.00 / -1.00 / 0

132 7MWK 1 3 -1
14.70 / 0.00 / 0

9.05 / 14.33 / 0

-1.00 / -1.00 / 0

133 7MXQ 1 4 -1
11.96 / 0.00 / 0

0.30 / 11.96 / 0

-1.00 / -1.00 / 0

134 7MXR 1 10 -1
13.34 / 0.00 / 0

0.38 / 13.43 / 0

-1.00 / -1.00 / 0

135 7MXS 1 5 -1
11.78 / 0.00 / 0

0.31 / 11.75 / 0

-1.00 / -1.00 / 0

136 7MXT 1 8 -1
14.51 / 0.00 / 0

7.08 / 16.24 / 0

-1.00 / -1.00 / 0

137 7MXW 1 3 -1
11.76 / 0.00 / 0

6.88 / 12.12 / 0

-1.00 / -1.00 / 0

138 7MXX 1 3 -1
12.29 / 0.00 / 0

5.09 / 9.81 / 0

-1.00 / -1.00 / 0

139 7MYF 1 2 -1
14.75 / 0.00 / 0

0.88 / 14.63 / 38

-1.00 / -1.00 / 0

140 7MZY 1 2 -1
31.90 / 0.00 / 0

1.09 / 31.90 / 44

-1.00 / -1.00 / 0

141 7N57 1 5 -1
15.80 / 0.00 / 0

15.50 / 0.60 / 0

-1.00 / -1.00 / 0

142 7N8D 1 10 -1
17.23 / 0.00 / 0

16.81 / 1.04 / 0

-1.00 / -1.00 / 0

143 7N8V 1 4 -1
29.34 / 0.00 / 0

0.77 / 29.40 / 14

-1.00 / -1.00 / 0

144 7N94 1 8 -1
18.73 / 0.00 / 0

18.62 / 0.54 / 0

-1.00 / -1.00 / 0

145 7NAM 1 9 -1
11.24 / 0.00 / 0

10.25 / 4.94 / 4

-1.00 / -1.00 / 0

146 7NE0 1 8 -1
49.22 / 0.00 / 0

35.69 / 39.84 / 0

-1.00 / -1.00 / 0

147 7NE1 1 3 -1
32.10 / 0.00 / 0

23.06 / 20.34 / 0

-1.00 / -1.00 / 0

148 7O56 1 10 -1
6.85 / 0.00 / 0

0.53 / 6.88 / 0

-1.00 / -1.00 / 0

149 7OLY 1 7 -1
22.46 / 0.00 / 0

8.13 / 25.63 / 40

-1.00 / -1.00 / 0

150 7OM8 1 8 -1
27.42 / 0.00 / 0

25.69 / 3.20 / 0

-1.00 / -1.00 / 0

151 7OW2 1 7 -1
27.87 / 0.00 / 0

0.61 / 27.72 / 0

-1.00 / -1.00 / 0

152 7P0V 1 6 -1
19.54 / 0.00 / 0

1.01 / 18.88 / 0

-1.00 / -1.00 / 0

153 7P2D 1 5 -1
50.86 / 0.00 / 0

29.17 / 68.66 / 0

-1.00 / -1.00 / 0

154 7P8I 1 9 -1
31.14 / 0.00 / 0

22.93 / 38.92 / 0

-1.00 / -1.00 / 0

155 7P8J 1 3 -1
40.84 / 0.00 / 0

21.00 / 32.54 / 54

-1.00 / -1.00 / 0

156 7P9V 1 7 -1
43.04 / 0.00 / 0

30.35 / 36.87 / 16

-1.00 / -1.00 / 0

157 7PLL 1 8 -1
16.01 / 0.00 / 0

1.64 / 16.51 / 0

-1.00 / -1.00 / 0

eod